<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CareerLands.com</title>
	<atom:link href="http://careerlands.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://careerlands.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jan 2013 13:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Post a Job for Free- Limited time offer</title>
		<link>http://careerlands.com/blog/2013/01/post-a-job-for-free-limited-time-offer/</link>
		<comments>http://careerlands.com/blog/2013/01/post-a-job-for-free-limited-time-offer/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job & Employment Articles]]></category>
		<category><![CDATA[free job listing]]></category>
		<category><![CDATA[list your job free]]></category>
		<category><![CDATA[post your opportunity free]]></category>
		<category><![CDATA[view jobs free]]></category>

		<guid isPermaLink="false">http://careerlands.com/blog/?p=25</guid>
		<description><![CDATA[For a limited time offer you can post a single job offer free for 60 days. No obligations. Take advantage of this great opportunity at CareerLands.com You can always view all the job offers free.]]></description>
				<content:encoded><![CDATA[<p>For a limited time offer you can post a single job offer free for 60 days.  No obligations.  Take advantage of this great opportunity at  <a href="http://www.careerlands.com">CareerLands.com</a> </p>
<p>You can always view all the job offers free.   </p>
]]></content:encoded>
			<wfw:commentRss>http://careerlands.com/blog/2013/01/post-a-job-for-free-limited-time-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job outlook rises as data suggest more hiring</title>
		<link>http://careerlands.com/blog/2011/07/job-outlook-rises-as-data-suggest-more-hiring/</link>
		<comments>http://careerlands.com/blog/2011/07/job-outlook-rises-as-data-suggest-more-hiring/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job & Employment Articles]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job outlook]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://careerlands.com/blog/?p=21</guid>
		<description><![CDATA[By CHRISTOPHER S. RUGABER The Associated Press First published Jul 07 2011 07:44AM Updated Jul 7, 2011 08:34PM June may turn out to have been a good month to find a job nationally after all. Although Utah was not in &#8230; <a href="http://careerlands.com/blog/2011/07/job-outlook-rises-as-data-suggest-more-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By CHRISTOPHER S. RUGABER</p>
<p>The Associated Press<br />
First published Jul 07 2011 07:44AM<br />
Updated Jul 7, 2011 08:34PM</p>
<p>June may turn out to have been a good month to find a job nationally after all.</p>
<p>Although Utah was not in lock-step with the rest of the U.S. in at least one category, a private report said businesses nationwide hired twice as many workers as economists had expected. Applications for unemployment benefits have reached a seven-week low. And more small businesses say they plan to increase hiring in the next three months, a trade association said.</p>
<p>New claims in Utah rose from the previous week’s 33-month low (1,738), but remained relatively low at 1,891. Even with that 9 percent weekly increase, the less-volatile four-week average fell by 14, to 1,902, the Utah Department of Workforce Services said Thursday.</p>
<p>Those numbers were released shortly after the U.S. Labor Department said benefits applications nationally dropped by 14,000, to a seasonally adjusted 418,000. The four-week U.S. average declined for the first time in four weeks, to 424,750</p>
<p>The brighter outlook for jobs nationally emerged one day before the government will issue the June employment report, regarded as the most reliable gauge of job creation.</p>
<p>The three reports suggested that the overall economy may also be starting to strengthen now that gas prices have begun to decline and supply disruptions stemming from Japan’s crises have started to ease.  <a href="http://www.sltrib.com/sltrib/money/52146090-79/percent-jobs-economists-growth.html.csp">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://careerlands.com/blog/2011/07/job-outlook-rises-as-data-suggest-more-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Easy Pricing for Employers To Post Resumes</title>
		<link>http://careerlands.com/blog/2011/07/new-pricing-for-employers/</link>
		<comments>http://careerlands.com/blog/2011/07/new-pricing-for-employers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[find job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[post jobs]]></category>
		<category><![CDATA[post resume]]></category>

		<guid isPermaLink="false">http://careerlands.com/blog/?p=11</guid>
		<description><![CDATA[You pay only $10 per a job post. Your Job post will expire in 90 days. For only $50 you get 10 job postings for up to 6 months, plus you get full access to our resume data base.]]></description>
				<content:encoded><![CDATA[<p>You pay only $10 per a job post. Your Job post will expire in 90 days.</p>
<p>For only $50 you get 10 job postings for up to 6 months, plus you get full access to our resume data base. </p>
]]></content:encoded>
			<wfw:commentRss>http://careerlands.com/blog/2011/07/new-pricing-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs picture dims as unemployment claims rise</title>
		<link>http://careerlands.com/blog/2010/08/jobs-picture-dims-as-unemployment-claims-rise/</link>
		<comments>http://careerlands.com/blog/2010/08/jobs-picture-dims-as-unemployment-claims-rise/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job & Employment Articles]]></category>
		<category><![CDATA[job outlook]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://careerlands.com/blog/?p=8</guid>
		<description><![CDATA[Jobs picture darkens as new unemployment claims rise to 484K, highest level since February The economy is looking bleaker as new applications for jobless benefits rose last week to the highest level in almost six months. It&#8217;s a sign that &#8230; <a href="http://careerlands.com/blog/2010/08/jobs-picture-dims-as-unemployment-claims-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>Jobs picture darkens as new unemployment claims rise to 484K, highest level since February</h1>
<p>The economy is looking bleaker as new applications for jobless benefits rose last week to the highest level in almost six months.</p>
<p>It&#8217;s a sign that hiring remains weak and employers may be going back to cutting their staffs. Analysts say the increase suggests companies won&#8217;t be adding enough workers in August to lower the 9.5 percent unemployment rate.</p>
<p>First-time claims for jobless benefits edged up by 2,000 to a seasonally adjusted 484,000, the Labor Department said Thursday. That&#8217;s the highest total since February. Analysts had expected claims to fall.</p>
<p><a title="Jobs" href="http://finance.yahoo.com/news/Jobs-picture-dims-as-apf-3180551258.html?x=0" target="_blank">Read More&#8230;</a></p>
<div>Christopher S. Rugaber, AP Economics Writer, 	On Thursday August 12, 2010, 7:04 pm EDT</div>
 <script type="text/javascript"><!--
google_ad_client = "pub-5011538639635128";
/* 468x60, created 9/7/10 */
google_ad_slot = "4451690376";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://careerlands.com/blog/2010/08/jobs-picture-dims-as-unemployment-claims-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
